| |
| Polling Places Counted: | 272 of 272 (100.0%) |
| Total Votes Counted: | 172,052 |
| Party | Party Votes | % Votes | Electorate Seats | List Seats | Total Seats |
| National Party | 74,834 | 43.49 | 34 | 22 | 56 |
| Labour Party | 63,329 | 36.81 | 28 | 19 | 47 |
| New Zealand First Party | 10,557 | 6.14 | 0 | 8 | 8 |
| United Future New Zealand | 5,222 | 3.04 | 1 | 3 | 4 |
| Mâori Party | 2,737 | 1.59 | 4 | 0 | 4 |
| ACT New Zealand | 2,936 | 1.71 | 1 | 1 | 2 |
| Jim Anderton's Progressive | 1,820 | 1.06 | 1 | 0 | 1 |
| Green Party | 8,304 | 4.83 | 0 | 0 | 0 |
| Destiny New Zealand | 1,195 | 0.69 | 0 | 0 | 0 |
| Christian Heritage NZ | 323 | 0.19 | 0 | 0 | 0 |
| Aotearoa Legalise Cannabis Party | 226 | 0.13 | 0 | 0 | 0 |
| Alliance | 152 | 0.09 | 0 | 0 | 0 |
| New Zealand Family Rights Protection Party | 107 | 0.06 | 0 | 0 | 0 |
| Democrats for Social Credit | 85 | 0.05 | 0 | 0 | 0 |
| OneNZ Party | 58 | 0.03 | 0 | 0 | 0 |
| Libertarianz | 50 | 0.03 | 0 | 0 | 0 |
| 99 MP Party | 44 | 0.03 | 0 | 0 | 0 |
| The Republic of New Zealand Party | 37 | 0.02 | 0 | 0 | 0 |
| Direct Democracy Party | 36 | 0.02 | 0 | 0 | 0 |
| | 69 | 53 | 122 |
| Note: this table shows advance ordinary votes excluding special declaration votes. It includes hospital votes. The votes shown here are included in the total official count results. |
|
|