| |
| Results Counted: | 1,260 of 1,260 (100.0%) |
| Total Votes Counted: | 630,775 |
| Party | Party Votes | % Votes | Electorate Seats | List Seats | Total Seats |
| National Party | 300,237 | 47.85 | 41 | 19 | 60 |
| Labour Party | 153,656 | 24.49 | 26 | 5 | 31 |
| Green Party | 62,597 | 9.98 | 0 | 13 | 13 |
| New Zealand First Party | 57,288 | 9.13 | 0 | 11 | 11 |
| Internet MANA | 9,434 | 1.50 | 1 | 1 | 2 |
| Māori Party | 8,368 | 1.33 | 1 | 1 | 2 |
| ACT New Zealand | 3,751 | 0.60 | 1 | 0 | 1 |
| United Future | 1,230 | 0.20 | 1 | 0 | 1 |
| Conservative | 27,272 | 4.35 | 0 | 0 | 0 |
| Aotearoa Legalise Cannabis Party | 1,673 | 0.27 | 0 | 0 | 0 |
| Ban1080 | 897 | 0.14 | 0 | 0 | 0 |
| Democrats for Social Credit | 472 | 0.08 | 0 | 0 | 0 |
| NZ Independent Coalition | 262 | 0.04 | 0 | 0 | 0 |
| Focus New Zealand | 171 | 0.03 | 0 | 0 | 0 |
| The Civilian Party | 168 | 0.03 | 0 | 0 | 0 |
| | 71 | 50 | 121 |
| Note: this table shows advance ordinary votes excluding special declaration votes. The votes shown here are included in the total official count results. |
|
|